TENNIS LESSON RATES
Tennis Director: Jeff Cervantes
Tennis Director: Jeff Cervantes | Full Member | Fitness Member | Non Member |
---|---|---|---|
1 / 2 H O U R P R I V A T E | $ 5 7 . 5 0 | $ 6 1 . 2 5 | $ 6 5 . 0 0 |
1 H O U R P R I V A T E | $ 1 1 0 . 0 0 | $ 1 1 7 . 5 0 | $ 1 2 5 . 0 0 |
1 / 2 H O U R S E M I - P R I V A T E | $ 6 0 . 0 0 | $ 6 3 . 7 5 | $ 6 7 . 5 0 |
1 H O U R S E M I - P R I V A T E | $ 1 1 5 . 0 0 | $ 1 2 2 . 5 0 | $ 1 3 0 . 0 0 |
Head Tennis Pro: Scott Howard
Head Tennis Pro: Scott Howard | Full Member | Fitness Member | Non Member |
---|---|---|---|
1 / 2 H O U R P R I V A T E | $ 5 5 . 0 0 | $ 5 8 . 7 5 | $ 6 2 . 5 0 |
1 H O U R P R I V A T E | $ 1 0 5 . 0 0 | $ 1 1 2 . 5 0 | $ 1 2 0 . 0 0 |
1 / 2 H O U R S E M I - P R I V A T E | $ 5 7 . 5 0 | $ 6 1 . 2 5 | $ 6 5 . 0 0 |
1 H O U R S E M I - P R I V A T E | $ 1 1 0 . 0 0 | $ 1 1 7 . 5 0 | $ 1 2 5 . 0 0 |
Staff Tennis Pro’s: Noi Chery and Szymon Linette
Staff Tennis Pro's: Noi Chery and Szymon Linette | |||
---|---|---|---|
1 / 2 H O U R P R I V A T E | $ 5 2 . 5 0 | $ 5 6 . 2 5 | $ 6 0 . 0 0 |
4 5 M I N U T E P R I V A T E | $ 7 7 . 5 0 | $ 8 3 . 5 0 | $ 8 8 . 7 5 |
1 H O U R P R I V A T E | $ 1 0 0 . 0 0 | $ 1 0 7 . 5 0 | $ 1 1 5 . 0 0 |
1 . 5 H O U R P R I V A T E | $ 1 4 5 . 0 0 | $ 1 5 6 . 2 5 | $ 1 6 7 . 5 0 |
1 / 2 H O U R S E M I - P R I V A T E | $ 5 5 . 0 0 | $ 5 8 . 7 5 | $ 6 2 . 5 0 |
4 5 M I N U T E S E M I - P R I V A T E | $ 8 1 . 7 5 | $ 8 7 . 0 0 | $ 9 2 . 5 0 |
1 H O U R S E M I - P R I V A T E | $ 1 0 5 . 0 0 | $ 1 1 2 . 5 0 | $ 1 2 0 . 0 0 |
1 . 5 H O U R S E M I - P R I V A T E | $ 1 6 0 . 0 0 | $ 1 7 1 . 2 5 | $ 1 8 2 . 5 0 |
TENNIS CLINIC RATES
ADULTS CLINICS Drop-In Clinics
Adults Clinics Drop-In Clinics | |||
---|---|---|---|
1 . 5 H O U R C L I N I C W I T H 3 + P L A Y E R S | $ 3 6 . 0 0 | $ 4 0 . 0 0 | $ 4 4 . 0 0 |
1 H O U R C L I N I C W I T H 2 P L A Y E R S | $ 3 6 . 0 0 | $ 4 0 . 0 0 | $ 4 4 . 0 0 |
1 / 2 H O U R C L I N I C WITH 1 PLAYER | $ 3 6 . 0 0 | $ 4 0 . 0 0 | $ 4 4 . 0 0 |
Closed Clinics
Closed Clinics | |||
---|---|---|---|
1 . 5 H O U R C L I N I C WITH 6 PLAYERS | $ 3 6 . 0 0 | $ 4 0 . 0 0 | $ 4 4 . 0 0 |
1 . 5 H O U R C L I N I C WITH 4 PLAYERS | $ 5 4 . 0 0 | $ 6 0 . 0 0 | $ 6 6 . 0 0 |
JUNIOR PRIVATE CLINICS
Junior Small Groups
Junior Private Clinics Junior Small Groups | |||
---|---|---|---|
1 H O U R C L I N I C W I T H 4 P L A Y E R S | $ 3 4 . 0 0 | $ 3 8 . 0 0 | $ 4 2 . 0 0 |
1 H O U R C L I N I C W I T H 3 P L A Y E R S | $ 3 7 . 0 0 | $ 4 1 . 0 0 | $ 4 5 . 0 0 |
4 5 M I N U T E C L I N I C W I T H 4 P L A Y E R S | $ 2 6 . 0 0 | $ 2 9 . 0 0 | $ 3 2 . 0 0 |
E f f e c t i v e : 8 / 1 / 2 3 |
Los Gatos Swim & Racquet Club
Los Gatos Swim & Racquet Club was founded in 1959 and remains one of the longest-lasting family-owned fitness clubs in the US. Located on 6 acres in the heart of Silicon Valley, the award-winning club includes 14 tennis courts, 3 pools, and top-of-the-line fitness equipment.
Club Information
Phone
Phone (408) 356-2136
Fax (408) 358-2593
Email: info@lgsrc.com
Regular Club Hours
Monday - Friday: 5 am - 10.00 pm
Saturday - Sunday: 6 am - 9.00 pm
Address
14700 Oka Road
Los Gatos, CA 95032